The Firm’s management has recognized the importance of the Customer Service and made all out efforts to organize man and equipment this particular wing on modern lines. As a result, the Medical Check-up Centre can boast of a very strong organization, which, under intensive control and supervision of one of it’s Director (Operation), is run, at the mid–and- other- levels by an experienced General Manager and a contingent of 10 young, highly educated, dynamic and skilled Executives. They are pragmatic and forward looking and are highly motivated.
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
---|---|---|---|
1. | Digital X-RY MACHINE (all records store in computer system) | Germany | 1 No. |
2. | OPG | VILLA ITALY | 1. no |
3. | Processor | 1 No. | |
4. | FUJI COMPUTER RADIOGRAPHY SYSTEM | 1 No. | |
5. | VIDEO ENDOSCOPY | 1 No. | |
6. | ERCP | 1 No. |
SL. | NAME OF MACHINE | COUNTRY Of ORIGIN | QTY |
---|---|---|---|
1. | ULTRASOUND SONOLINE ADARA | SIEMENS | 1 No. |
2. | ULTRASOUND | Aloka-SSD 620 Japan | 1. no |
3. | BONE DENSITOMETER | GE Wipro India | 1 No. |
4. | ECHOCARDIOGRAM | ATL APOGEE-800 USA | 1 No. |
5. | COLOR DOPPLER | ATL CX2 USA | 1 No. |
6. | i) VIDEO ENDOSCOPE | FUJINON EPX302B JAPAN | 1 No. |
7. | ii) SONY MONITOR | JAPAN | 1 No. |
8. | iii) COLOR VIDEO PRINTER | 1800EPM JAPAN | 1 No. |
9. | E.M.G/Evoked potential measuring system | JAPAN | 1 No. |
10. | B.P. MONITOR | 1 No. | |
11. | HOLTER MONITOR | 1 No. | |
12. | ETT (EXERCISE TOLERANCE TEST) | MARQUETTE ELECTRONIC USA | 1 No. |
13. | SPIROMETER | CHEST M.I. JAPAN | 1 No. |
14. | SPIROMETER | HILLMED USA | 1 No. |
15. | DEFIBRILLATOR | CARDIO LIFE NIHON KHODEN JAPAN | 1 No. |
16. | ECG | NEC KARTIZER 3321 JAPAN | 1 No. |
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
---|---|---|---|
1. | BIO-CHEMISTRY ANALYZER | ||
2. | EASYLYTE PLUS | MEDICA PLUS | 1. no |
3. | CORNING CO2 | USA | 1 No. |
4. | RA-50 | TECHNICON IRELAND | 1 No. |
5. | BTS-320 | BIO-SYSTEM USA | 1 No. |
6. | NOVA-60 AUTO ANALYZER | NOVA USA | 1 No. |
7. | HUMALYSER 908 AUTO ANALYZER | HUMANE GERMANY | 1 No. |
8. | HUMALYSERR 2000 | HUMANE GERMANY | 1 No. |
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
---|---|---|---|
1. | ELECSYS 2010 | 1 No. | |
2. | IMMULITE | 1 No. | |
3. | AXIA MICROREADER | BIOMERIEUX FRANCE | 1 No. |
4. | AXIA MICROWASHER | BIOMERIEUX FRANCE | 1 No. |
5. | CUAGULAMETER | 1 No. | |
6. | IMX | USA | 1 No. |
7. | COAGULOMETER | BIOMATIC-2000 | 1 No. |
8. | WATER BATH | 1 No. | |
9. | ELIZER READER | SERONO USA | 1 No. |
10. | STAT FAX 2000 | USA | 1 No. |
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
---|---|---|---|
1. | MICROSCOPE | OLYMPUS BH JAPAN | 1 No. |
2. | MICROSCOPE | OLYMPUS CH-2 JAPAN | 1 No. |
3. | MICROSCOPE | BIOMERIEUX FRANCE | 1 No. |
4. | MICROSCOPE-CH2 | OLYMPUS | 1 No. |
5. | STERILAYZER BOX | 4 Nos. | |
6. | HAEMATOLOGY ANALYZER | 9120 BAKER SYSTEM USA | 1 No. |
7. | DIGISYSTEM LAB INS. CENTRIFUGE | 2 Nos. | |
8. | PHOTOELECTRIC COLORIMETER | 2 Nos. | |
9. | LAMINER-AIR FLOW | USA | 1 No. |
10. | CENTRIFUGE | CHINA | 4 Nos. |
11. | URINE ANALYZER | CLINITEX-100 | 1 No. |
12. | MICRO PIPETTE | FINLAND/GERMANY | 20 Nos. |
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
---|---|---|---|
1. | INCUBATOR | 1 No. | |
2. | HOT AIR OVEN | 1 No. | |
3. | PRESSURE COOKER | 1 No. | |
4. | CENTRIFUGE | 1 No. | |
5. | MICROSCOPE | 1 Nos. |
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
---|---|---|---|
1. | LOGIPRO/QUAPOR CPU | KOREA | 1 No. |
2. | SAMSUNG MONITOR | KOREA | 1 No. |
3. | PRINTER | EPSON JAPAN | 1 No. |
4. | UPS | LOCAL | 1 No. |
5. | GENERATOR 100KV | PEDBOW ENGLAND | 1 Nos. |
6. | GENERATOR 6KV | HONDA JAPAN | 1 No. |
7. | AIR COOLER (WINDOW) | 3 Nos. | |
8. | FREEZER | LG | 1 No. |
9. | DRYER | CHINA | 1 Nos. |
10. | OVEN + INCUBATOR | GERMANT | 1 No. |
11. | Finger printer | Siemens Germany | 1 No. |
All tests interconnected with online facilities we can supply per person records at the moment as your desire.